Club Records (Outdoor)

Under 11 Girls
Event Athlete(s) Record Date Set
60m L Stevenson 9.2s 31.08.2003
80m A Wilson / L Stevenson 11.7s 09.09.2001 / 18.05.2003
100m A Wilson 14.5s 16.09.2001
150m L Stevenson 22.4s 31.08.2003
200m L Stevenson 31.0s 13.09.2003
800m C Couper 2.38.0 11.06.1992
1500m A Boggan 5.35.29 30.07.2008
Long Jump L Stevenson 3.94m 31.08.2003
High Jump N Milne / Kirsty Meikle 1.20m 08.09.2008 / 13.09.2011
Shot Putt Karla Dalziel 6.35m 02.08.2002
Discus F Johnston 10.18m 13.08.1989
Javelin D Laing 13.74m 08.08.1993
Under 13 Girls
Event Athlete(s) Record Date Set
70m H Jill Brooks 11.76s 28.08.2004
80m K Skinner 10.3s 23.07.2000
100m K Hubbocks / K Skinner 13.1s 15.07.1985 / 15.07.2000
150m Nicola Milne 20.31s 30.05.2010
200m Lucie Stevenson 27.46s 07.08.2005
800m C Couper 2.28.01 10.07.1994
1000m J Clark 3.16.9 27.07.1997
1200m M McLeish 4.10.23 01.08.2004
1500m L Glading 5.05.6 07.09.2010
Long Jump Jill Brooks 4.82m 09.05.2004
High Jump Jill Brooks 1.45m 30.05.2004
Shot Putt G Mulholland 9.25m 27.07.1997
Discus H Robertson 26.27m 01.09.1999
Javelin J Oberg 20.06m 02.08.2003
Pole Vault K Skinner 2.80m 24.05.2000
Pentathlon Jill Brooks 2,487pts 30.05.2004
Under 15 Girls
Event Athlete(s) Record Date Set
75m H K Hunter 11.7s 23.05.2004
100m A Wilson 12.45s 15.05.2005
200m M Harland 25.23s 27.04.1980
800m K Hunter 2.17.11 12.06.2004
1500m Leia Glading 4:46.85 19.06.2011
Long Jump J Nimmo 5.62m 06.08.2005
Triple Jump S Duncan 9.74m 13.04.2002
High Jump J Brooks 1.68m 10.09.2006
Shot Putt R Parry 11.03m 16.07.2005
Discus R Parry 32.28m 16.07.2005
Javelin V Halligan 31.58m 05.06.2004
Hammer J Plain 42.29m 24.08.2008
Pole Vault K Skinner 3.40m 11.08.2001
Pentathlon J Brooks 3,142pts 21.05.2006
Under 17 Women
Event Athlete(s) Record Date Set
80m H M McMahon 12.0s 05.05.1999
100m D McConnachie 12.1s 29.04.1984
200m E McArthur 25.19s 27.04.1980
300m L Munnoch 42.45s 15.08.1998
300m H L Hunter 45.23s 20.08.2006
400m E McArthur 56.64s 23.08.1980
400m H S Whiteside 68.5s 13.07.1985
800m E McArthur 2.08.7 04.08.1979
1500m C Hunter 4.35.6 22.05.1980
3000m B Breen 10.26.6 16.06.1979
Long Jump J Nimmo 6.14m 24.06.2007
High Jump J Brooks 1.71m 01.08.2007
Triple Jump J Nimmo 11.33m 10.09.2006
Shot Putt L Mitchell 9.98m 08.06.1986
Discus R Parry 37.57m 25.08.2007
Javelin L Brown 35.26m 26.04.1987
Hammer M Perkins 52.02m 23.08.2008
Pole Vault K Skinner 3.70m 19.07.2003
Heptathlon K Hunter 3,969pts 29.05.2005
Under 20 Women
Event Athlete(s) Record Date Set
100m H M McMahon 15.6s 30.04.2000
100m K Skinner 12.3s 16.07.2006
200m K Skinner 25.10s 18.06.2006
400m L Munnoch 55.83s 29.07.2000
400m H L Hunter 63.27s 02.09.2007
800m K Hunter 2.10.68 13.05.2007
1500m L Cherrie 5.26.0 21.08.1994
3000m A Robertson 11.58 27.04.1986
Long Jump J Nimmo 6.23m 15.08.2009
Triple Jump G Hamilton 10.66m 04.09.2004
High Jump C Friel 1.35m 15.09.2001
Discus R Parry 39.59m 14.06.2008
Shot Putt L Mitchell 9.40m 26.04.1987
Hammer M Perkins 58.31m 10.07.2011
Pole Vault K Skinner 3.80m 30.05.2005
Javelin L Brown 33.88m 05.04.1989
Senior Women
Event Athlete(s) Record Date Set
100m H Kim Skinner 15.4s 20.06.2010
100m C Friel 12.6s 15.06.1997
200m L Munnoch 26.3s 28.04.2002
400m E McArthur 57.2s 15.05.1982
400m H C Maxtone 69.7s 22.04.1989
800m E McArthur 2.12.5 16.05.1981
1500m C Hunter 4.33.3 20.06.1981
3000m C Hunter 10.14.2 13.06.1981
Long Jump Kim Skinner 5.39m 20.06.2010
Triple Jump C Friel 10.14m 15.05.1994
High Jump M Harland 1.41m 02.09.1984
Discus H Murray 26.50m 10.06.1984
Shot Putt K Skinner 9.54m 20.06.2010
Pole Vault K Skinner 3.70m 07.05.2008
Javelin L Miller 27.24m 20.04.1980
Masters Women
Event Athlete(s) Record Date Set
100m H C Lawless 23.6s 07.05.1995
200m C Lawless 30.7s 02.08.1998
400m C Lawless 67.39s 04.08.1999
400m H C Lawless 80.5s 10.06.1995
800m J Stevenson 2.28.6 30.08.1987
1500m J Stevenson 4.49.7 18.06.1995
3000m J Stevenson 10.05.36 --.--.1989
5000m Fiona Matheson 17.00.57 17.07.2011
10000m Fiona Matheson 35.53.58 28.05.2011
Long Jump D Couper 3.92m 21.08.1994
Shot Putt S Logan 7.88m 13.05.2000
Discus S Logan 26.95m 13.05.2000
Javelin M Bonnar 17.90m 11.06.1989
Hammer S Logan 26.57m 13.05.2000