Falkirk Victoria Harriers
Scottish Young Athletics League
Wishaw 3rd May 2009
The complete set of results can be found here
Under 13 Girls
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 75m A | 1 |
Natalie McLeod | 11.5 |
| 75m B | 2 |
Kirsten McIntee | 11.3 |
| 800m A | 2 |
Julie Nimmo | 2.41.9 |
| 800m B | 2 |
Siobhan Barr | 2.59.4 |
| 150m A | 3 |
Abigail Black | 22.9 |
| 150m B | 1 |
Kirsten McIntee | 22.1 |
| 1200m A | 1 |
Natalie McLeod | 4.25.0 |
| 1200m B | 1 |
Kelly Bissett | 4.37.6 |
| 4x100m Relay | 1 |
58.5 |
|
| Long Jump A | 1 |
Nicola Milne | 4.41 |
| Long Jump B | 1 |
Claire Barr | 3.76 |
Under 13 Boys
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 2 |
Ruaridh McKenna | 15.0 |
| 100m B | 6 |
Christopher McDonald | 17.0 |
| 800m A | 4 |
Ruairi Kirkwood | 2.45.6 |
| 800m B | 2 |
Baillie McRoberts | 2.46.0 |
| 200m A | 2 |
Ruaridh McKenna | 30.1 |
| 200m B | 6 |
Christopher McDonald | 34.9 |
| 1500m A | 4 |
Stuart Gardner | 5.50.0 |
| 1500m B | 1 |
Drew Meikle | 5.57.9 |
| Shot Putt A | 1 |
Ciaran Wright | 8.26 |
| Shot Putt B | 1 |
Ruairi Kirkwood | 5.99 |
| Long Jump A | 6 |
Christoper McDonald | 3.46 |
| Long Jump B | 2 |
Ruari McKenna | 3.40 |
Under 15 Girls
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 4 |
Aisla Scott | 14.5 |
| 100m B | 4 |
Holly Meikle | 15.4 |
| 800m A | 1 |
Amy Manson | 2.29.2 |
| 800m B | 1 |
Claire Barr | 2.39.5 |
| 75m Hurdles | 2 |
Holly Lister | 13.6 |
| 200m A | 1 |
Amy Manson | 28.0 |
| 200m B | 3 |
Aisla Scott | 29.8 |
| 1500m A | 2 |
Katherine Mitchell | 5.30.0 |
| 4x100m Relay | 3 |
55.5 |
|
| Shot Putt A | 2 |
Holly Lister | 7.11 |
| Shot Putt B | 4 |
Holly Meikle | 4.10 |
| Javelin A | 5 |
Holly Meikle | 7.33 |
| High Jump A | 3 |
Holly Lister | 1.35 |
Under 15 Boys
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 6 |
Fraser Baird | 15.7 |
| 100m B | 5 |
Euan McCallum | 15.4 |
| 800m A | 2 |
Mark Govan | 2.28.6 |
| 800m B | 2 |
Aidan Hilton | 2.42.7 |
| 80m Hurdles | 2 |
Euan McCallum | 17.7 |
| 200m A | 2 |
Kevin Woods | 26.6 |
| 200m B | 3 |
Michael O'Neil | 31.1 |
| 400m A | 2 |
Kevin Woods | 61.4 |
| 400m B | 1 |
S Griffin | 69.3 |
| 4x100m Relay | 4 |
57.3 |
|
| Discus A | 2 |
Joseph Muir | 26.90 |
| Discus B | 5 |
Aidan Hilton | 8.26 |
| Long Jump A | 6 |
Michael O'Neil | 4.02 |
| Long Jump B | 6 |
Fraser Baird | 3.64 |
| Shot Putt A | 2 |
Joseph Muir | 5.94 |
Under 17 Women
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 4 |
Jemma Learmonth | 14.1 |
| 100m B | 4 |
Lauren Mathers | 15.6 |
| 800m A | 2 |
Abby Kemp | 2.31.4 |
| 80m Hurdles | 2 |
Louise Calder | 13.7 |
| 1500m A | 2 |
Sarah Hamilton | 5.21.6 |
| 200m A | 6 |
Amy Hope | 32.9 |
| 200m B | 3 |
Lauren Mathers | 32.2 |
| 300m A | 4 |
M Pacitti | 47.0 |
| 300m B | 2 |
Amy Hope | 54.3 |
| 4x100m Relay | 4 |
59.6 |
|
| Long Jump A | 3 |
Jemma Learmonth | 4.92 |
| Long Jump B | 1 |
M Pacitti | 4.20 |
| Shot Putt A | 1 |
Louise Calder | 7.16 |
| Shot Putt B | 3 |
Lauren Mathers | 5.04 |
Under 17 Men
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 4 |
Jonathan Faulds | 13.0 |
| 100m B | 3 |
James Muir | 13.0 |
| 800m A | 6 |
Ben Stevenson | 2.08.4 |
| 200m A | 4 |
Jonathan Faulds | 25.4 |
| 200m B | 5 |
D Pearson | 28.9 |
| 400m A | 5 |
James Muir | 59.4 |
| 4x100m Relay | 3 |
51.6 |
|
| Hammer A | 1 |
Edmund Reid | 48.03 |
| High Jump A | 1 |
Fraser Weir | 1.80 |
| Shot Putt A | 2 |
Edmund Reid | 11.63 |
| Shot Putt B | 5 |
Fraser Weir | 10.17 |
| Javelin A | 3 |
D Pearson | 33.40 |
| Discus B | 2 |
Jonathan Faulds | 25.49 |
| Long Jump A | 4 |
Fraser Weir | 5.07 |
Match Results
Points |
|
|---|---|
| Track | 341 |
| Field | 192 |
| Track & Field | 533 |
| Match | 1 |
| Team position | 8 |