Falkirk Victoria Harriers
Scottish Young Athletics League
Grangemouth 17th May 2009
The complete set of results can be found here
Under 13 Girls
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 75m A | 1 |
Nicola Milne | 10.92 |
| 75m B | 1 |
Claire Anderson | 11.08 |
| 800m A | 3 |
Natalie McLeod | 2.34.8 |
| 800m B | 2 |
Alana Boggan | 2.46.1 |
6 |
15.93 | ||
| 150m A | 3 |
Natalie McLeod | 22.0 |
| 150m B | 1 |
Kirsten McIntee | 22.3 |
| 4x100m Relay | 1 |
59.3 |
|
| High Jump A | 2 |
Alison Black | 1.30 |
| High Jump B | 3 |
1.10 |
|
| Long Jump A | 1 |
Nicola Milne | 4.38 |
| Long Jump B | 1 |
Claire Anderson | 3.93 |
Under 13 Boys
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 4 |
Ruaridh McKenna | 15.07 |
| 100m B | 6 |
Christopher McDonald | 16.40 |
| 800m A | 5 |
2.48.2 | |
| 800m B | 5 |
Baillie McRoberts | 2.55.4 |
| 200m A | 5 |
Ruaridh McKenna | 31.7 |
| 200m B | 4 |
Christopher McDonald | 35.3 |
| 1500m A | 4 |
Drew Meikle | |
| 4x100m Relay | 5 |
1.04.26 | |
| Shot Putt A | 1 |
Ciaran Wright | 8.56 |
| Shot Putt B | 1 |
Ruairi Kirkwood | 5.19 |
| Long Jump A | 2 |
Christopher McDonald | 3.75 |
| Long Jump B | 6 |
Drew Meikle | 3.13 |
Under 15 Girls
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 4 |
14.48 |
|
| 100m B | 5 |
Holly Meikle | 15.6 |
| 800m A | 5 |
Jane Ainslie | 2.40.79 |
| 800m B | 3 |
Claire Barr | 2.41.01 |
| 200m A | 1 |
Amy Manson | 27.86 |
| 200m B | 1 |
29.43 |
|
| 4x100m Relay | 3 |
57.9 |
|
| Shot Putt A | 3 |
6.85 |
|
| Shot Putt B | 7 |
Holly Meikle | 4.43 |
| Discus A | 15.77 |
||
| Discus B | 12.75 |
||
| Long Jump A | 5 |
3.55 |
|
| Long Jump B | 3 |
Amy Manson | 3.55 |
Under 15 Boys
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 2 |
Kevin Woods | 13.23 |
| 100m B | 4 |
Fraser Baird | 15.75 |
| 800m A | 1 |
Gavin Weir | 2.28.6 |
| 800m B | 1 |
Mark Govan | 2.27.3 |
| 80m Hurdles A | 3 |
Euan McCallum |
17.97 |
| 80m Hurdles B | 1 |
Fraser Baird |
17.83 |
| 200m A | 1 |
Kevin Woods | 26.27 |
| 200m B | 5 |
Euan McCallum | 31.27 |
| 400m A | 2 |
Mark Govan | 1.05.30 |
| 1500m A | 3 |
||
| 1500m B | 2 |
Aidan Hilton | |
| 4x100m Relay | 4 |
4.36.63 |
|
| Discus A | 1 |
21.10 |
|
| Discus B | 4 |
Kevin Woods | 14.17 |
| Long Jump A | 6 |
Euan McCallum | 3.70 |
| Long Jump B | 5 |
Fraser Baird | 3.66 |
| Shot Putt A | 5 |
Joseph Muir | 5.76 |
Under 17 Women
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 4 |
Jemma Learmonth | 12.86 |
| 100m B | 4 |
Samantha Fegan | 15.53 |
| 800m A | 3 |
Sarah Hamilton | 2.30.58 |
| 800m B | 1 |
Abby Kemp | 2.43.33 |
| 80m Hurdles | 2 |
Louise Calder | 13.72 |
| 1500m A | 2 |
Sarah Hamilton | 5.21.6 |
| 200m A | 4 |
Jacqueline Watson | 30.19 |
| 200m B | 5 |
Samantha Fegan | 32.5 |
| 300m A | 3 |
M Pacitti | 47.08 |
| 300m B | 4 |
Lauren Mathers | 53.71 |
| 4x100m Relay | 6 |
59.9 |
|
| Shot Putt A | 1 |
Louise Calder | 7.14 |
| Shot Putt B | 1 |
Lauren Mathers | 5.42 |
| High Jump B | 1 |
1.35 |
|
| Discus A | 1 |
Jacqueline Plain | 23.61 |
Under 17 Men
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 4 |
Jonathan Faulds | 12.27 |
| 100m B | 3 |
James Muir | 13.08 |
| 800m A | 5 |
Ben Stevenson | 2.08.6 |
4 |
2.48.6 | ||
| 200m A | 4 |
Jonathan Faulds | |
| 200m B | 4 |
29.5 |
|
| 400m A | 5 |
Ben Stevenson | 1.03.12 |
| Triple Jump A | 1 |
Fraser Weir | 12.11 |
| Triple Jump B | 2 |
Ryan Steele | 9.91 |
| High Jump A | 2 |
Fraser Weir | 1.86 |
| Shot Putt A | 2 |
Edmund Reid | 11.79 |
| Shot Putt B | 2 |
Fraser Weir | 10.31 |
| Discus A | 2 |
Edmund Reid | 31.38 |
| Discus B | 2 |
20.90 |
Match Results
Points |
|
|---|---|
| Track | 318 |
| Field | 220 |
| Track & Field | 538 |
| Match | 1 |