Falkirk Victoria Harriers
JSB Plumbing Forth Valley League Division 1
Pitreavie 18th June 2009
The complete set of results can be found here
Under 15 Girls
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 5 |
S King | 15.8 |
| 100m B | 6 |
Holly Meikle | 15.8 |
| 300m A | 2 |
Amy Manson | 44.9 |
| 300m B | 3 |
Claire Barr | 49.8 |
| 100m Relay | 4 |
S King | 58.6 |
| Holly Meikle | |||
| Amy Manson | |||
| Claire Barr | |||
| High Jump A | 6 |
Amy Manson | 1.20 |
| High Jump B | 2= |
Claire Barr | 1.20 |
Under 15 Boys
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 5 |
Fraser Baird | 15.5 |
| 100m B | 5 |
Eaun McCallum | 15.3 |
| 400m A | 4 |
Mark Govan | 65.0 |
| 400m B | 3 |
Eaun McLelland | 63.5 |
| 100m Relay | 4 |
Fraser Baird | 58.1 |
| Eaun McCallum | |||
| Mark Govan | |||
| Taylor Nimmo | |||
| High Jump A | 3 |
C Ogilvie | 1.50 |
| High Jump B | 2= |
Taylor Nimmo | 1.40 |
Under 13 Girls
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 5 |
A O'Sullivan | 16.1 |
| 100m B | 6 |
E Parkinson | 18.4 |
| 100m Relay | 4 |
A O'Sullivan | 62.6 |
| E Parkinson | |||
| N McLeod | |||
| Samantha Eadie | |||
| 800m A | 1 |
Julie Hunter | 2.41.4 |
| 800m B | 4 |
Kelly Bissett | 2.58.4 |
| Long Jump A | 5 |
N McLeod | 3.48 |
| Long Jump B | 3 |
Samantha Eadie | 3.38 |
Under 13 Boys
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 5 |
D McGhee | 20.0 |
| 100m B | 5 |
E McKenna | 17.0 |
| 100m Relay | 4 |
D McGhee | 72.8 |
| Ruaridh Kirkwood | |||
| Drew Meikle | |||
| E McKenna | |||
| 800m A | 4 |
R Weir | 2.38.5 |
| 800m B | 3 |
Ruaridh Kirkwood | 2.54.9 |
| Shot Putt A | 6 |
C Kirkwood | 6.03 |
| Long Jump A | 5 |
E McKenna | 3.25 |
| Long Jump B | 4 |
Drew Meikle | 3.24 |
Under 11 Girls
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 3 |
Laura Fegan | 16.4 |
| 100m B | 3 |
Morgan Lister | 16.9 |
| 100m Relay | 2 |
Laura Fagan | 65.8 |
| Morgan Lister | |||
| L Kemp | |||
| Robyn Todd | |||
| 800m A | 2 |
Jennifer Anderson | 3.00.2 |
| 800m B | 2 |
Debbie Meikle | 3.13.0 |
| Shot Putt A | 2 |
Robyn Todd | 5.67 |
| Shot Putt B | 3 |
L Kemp | 4.11 |
Under 11 Boys
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 5 |
Gavin Watson | 17.5 |
| 100m B | 4 |
C Kirkwood | 17.9 |
| 100m Relay | 5 |
Gavin Watson | 69.7 |
| Gregor Dodd | |||
| Aaron Naismith | |||
| C Kirkwood | |||
| 800m A | 4 |
Aaron Naismith | 3.01.4 |
| 800m B | 2 |
Gregor Dodd | 3.06.8 |
| Shot Putt A | 3 |
C Kirkwood | 6.03 |
Match Results
Points |
|
|---|---|
| Track | 204 |
| Field | 74 |
| Track & Field | 278 |
| Match points | 4 |