Falkirk Victoria Harriers
JSB Plumbing Forth Valley League Division 1
Grangemouth 14th May 2009
The complete set of results can be found here
Under 15 Girls
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 200m A | 5 |
Aisla Scott | 30.1 |
| 200m B | 4 |
Holly Meikle | 32.6 |
| 100m Relay | 4 |
Aisla Scott | 57.9 |
| Holly Meikle | |||
| Holly Lister | |||
| Amy Manson | |||
| 800m A | 3 |
Clare Barr | 2.41.0 |
| 800m B | 1 |
Kathryn Mitchell | 2.42.0 |
| Javelin A | 4 |
N Cuthbertson | 09.25 |
| Javelin B | 4 |
G Cuthbertson | 08.10 |
| Long Jump A | 3 |
Amy Manson | 03.85 |
| Long Jump A | 4 |
Claire Barr | 03.40 |
Under 15 Boys
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 200m A | 4 |
Kevin Woods | 27.0 |
| 200m B | 5 |
Liam Fleming | 31.8 |
| 100m Relay | 5 |
Kevin Woods | 1.00.3 |
| Michael O'Neil | |||
| Fraser Baird | |||
| Liam Fleming | |||
| 800m A | 6 |
Eaun McLelland | 2.36.1 |
| Javelin A | 3 |
Kevin Woods | 16.22 |
| Javelin B | 1 |
Liam Fleming | 12.56 |
| Long Jump A | 5 |
Fraser Baird | 03.65 |
Under 13 Girls
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 200m A | 6 |
Selena Henderson | 33.7 |
| 200m B | 4 |
Briony Dunn | 33.4 |
| 100m Relay | 6 |
Selena Henderson | 1.07.9 |
| Leah Calderwood | |||
| Briony Dunn | |||
| Rachel Manson | |||
| 800m A | 3 |
Julie Hunter | 2.39.1 |
| 800m B | 1 |
Alana Boggan | 2.49.1 |
| Shot Putt A | 6 |
Leah Calderwood | 05.50 |
| Shot Putt B | 4 |
Rachel Manson | 04.58 |
Under 13 Boys
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 200m A | 4 |
Ruaridh McKenna | 30.3 |
| 200m B | 2 |
Baillie McRoberts | 31.1 |
| 100m Relay | 3 |
Ruaridh McKenna | 1.03.1 |
| Baillie McRoberts | |||
| Drew Meikle | |||
| Ruari Kirkwood | |||
| 800m A | 6 |
Drew Meikle | 2.55.6 |
| 800m B | 6 |
Christopher McDonald | 3.07.2 |
| Shot Putt A | 3 |
Ciaran Wright | 3.07.2 |
| Shot Putt B | 6 |
Ruari Kirkwood | 05.41 |
Under 11 Girls
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 200m A | 2 |
Robyn Todd | 32.5 |
| 200m B | 5 |
Kenzie Mitchell | 36.7 |
| 100m Relay | 4 |
Robyn Todd | 1.06.6 |
| Kenzie Mitchell | |||
| Debbie Meikle | |||
| Laura Fegan | |||
| 800m A | 3 |
Jennifer Anderson | 3.07.8 |
| 800m B | 2 |
Debbie Meikle | 3.14.6 |
| High Jump A | 4 |
Laura Fegan | 01.00 |
| High Jump B | 3 |
Debbie Meikle | 00.90 |
Under 11 Boys
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 200m A | 6 |
Gavin Watson | 36.1 |
| 200m B | 1 |
Gregor Dodd | 33.6 |
| 100m Relay | 5 |
Gavin Watson | 1.11.3 |
| Gregor Dodd | |||
| Daniel Casey | |||
| Aaron Naismith | |||
| 800m A | 1 |
Daniel Casey | 2.57.6 |
| 800m B | 1 |
Aaron Naismith | 2.58.6 |
| High Jump A | 2 |
Gavin Watson | 01.10 |
Match Results
Points |
Total |
|
|---|---|---|
| Track | 196 |
366 |
| Field | 98 |
164.5 |
| Track & Field | 294 |
530.0 |
| Match | 4 |
6 |