Falkirk Victoria Harriers
JSB Plumbing Forth Valley League Division 1
Pitreavie 23rd April 2009
The complete set of results can be found here
Under 15 Girls
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 2 |
Holly Lister | 13.70 |
| 100m B | 5 |
Jemma Milne | 16.80 |
| 100m Relay | 4 |
Holly Lister | 59.50 |
| Holly Meikle | |||
| Jemma Milne | |||
| Claire Barr | |||
| 1500m A | 4 |
Kathryn Mitchell | 5.26.7 |
| 1500m B | 2 |
Claire Barr | 5.56.8 |
| Shot Putt A | 2 |
Holly Lister | 7.40 |
| Shot Putt B | 4 |
Holly Meikle | 4.50 |
Under 15 Boys
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 5 |
Fraser Baird | 15.50 |
| 100m B | 4 |
Eaun McCallum | 15.40 |
| 100m Relay | 5 |
Fraser Baird | 56.80 |
| Taylor Nimmo | |||
| Eaun McCallum | |||
| Mark Govan | |||
| 1500m A | 5 |
Mark Govan | 5.08.0 |
| Shot Putt A | 4 |
Taylor Nimmo | 8.60 |
Under 13 Girls
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 4 |
Leah Calderwood | 15.50 |
| 100m B | 6 |
Fern Gibb | 17.30 |
| 100m Relay | 5 |
Fern Gibb | 1.05.6 |
| Samantha Eadie | |||
| Leah Calderwood | |||
| Kelly Bissett | |||
| 800m A | 5 |
Kelly Bissett | 2.58.3 |
| 800m B | 3 |
Siobhan Barr | 3.01.7 |
| High Jump A | 6 |
Samantha Eadie | 1.10 |
Under 13 Boys
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 5 |
Ruaridh McKenna | 15.00 |
| 100m B | 5 |
Chris McDonald | 16.90 |
| 100m Relay | 4 |
Ruaridh McKenna | 1.03.1 |
| Drew Meikle | |||
| Chris McDonald | |||
| Ruaridh Kirkwood | |||
| 800m A | 5 |
Ruaridh Kirkwood | 2.49.1 |
| 800m B | 3 |
Drew Meikle | 2.49.4 |
| High Jump A | 6 |
Ruaridh McKenna | 1.10 |
| High Jump B | 2 |
Chris McDonald | 1.00 |
Under 11 Girls
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 1= |
Laura Fegan | 15.70 |
| 800m A | 4 |
Debbie Meikle | 3.07.6 |
| Long Jump A | 1 |
Debbie Meikle | 3.35 |
| Long Jump B | 4 |
Morgan Lister | 2.87 |
Under 11 Boys
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 5 |
Dylan Harrower | 17.30 |
| 800m A | 2 |
Aaron Naismith | 2.57.6 |
| 800m B | 1 |
Gregor Dodd | 3.02.5 |
| Long Jump A | 5 |
Dylan Harrower | 3.11 |
| Long Jump B | 4 |
Gregor Dodd | 2.77 |
Match Results
Points |
|
|---|---|
| Track | 169.5 |
| Field | 66.5 |
| Track & Field | 236.0 |
| Match | 1 |
| Team Position | 6 |