Falkirk Victoria Harriers
JSB Plumbing Forth Valley League Division 1 Final
Grangemouth 1st August 2009
The complete set of results can be found here
Under 15 Girls
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 75mH A | 4 |
Holly Lister | 13.67 |
| 75mH B | 4 |
Sarah King | 13.83 |
| 100m A | 2 |
Amy Manson | 13.84 |
| 100m B | 3 |
Sarah King | 15.05 |
| 200m A | 2 |
Amy Manson | 28.23 |
| 200m B | 4 |
Nicola Cuthbertson | 31.83 |
| 100m Relay | 3 |
Sarah King | 55.66 |
| Amy Manson | |||
| Holly Lister | |||
| Nicola Cuthbertson | |||
| 1 Mile A | 5 |
Kathryn Mitchell | 6.17.77 |
| 1 Mile B | 4 |
Claire Barr | 7.05.13 |
| Long Jump A | 2 |
Holly Lister | 4.19 |
| Long Jump B | 1 |
Amy Manson | 3.96 |
| Discus A | 5 |
Nicola Cuthbertson | 14.93 |
Under 15 Boys
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 80mH A | 2 |
Taylor Nimmo | 14.73 |
| 80mH B | 1 |
Fraser Baird | 17.55 |
| 100m A | 5 |
Kevin Woods | 12.87 |
| 100m B | 2 |
Kieran Ferguson | 13.49 |
| 200m A | 3 |
Kevin Woods | 26.14 |
| 200m B | 3 |
Taylor Nimmo | 26.62 |
| 100m Relay | 2 |
Kevin Woods | 53.10 |
| Fraser Baird | |||
| Taylor Nimmo | |||
| Kieran Ferguson | |||
| 1 Mile A | 1 |
Dale Colley | 4.58.11 |
| 1 Mile B | 1 |
Gavin Weir | 5.15.21 |
| Shot Putt A | 3 |
Taylor Nimmo | 9.46 |
| Triple Jump A | 4 |
Fraser Baird | 8.13 |
| Discus A | 4 |
Kevin Woods | 14.22 |
| Discus B | 4 |
Fraser Baird | 8.92 |
Under 13 Girls
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 6 |
Alison Black | 15.88 |
| 100m B | 3 |
Leah Calderwood | 15.66 |
| 200m A | 3 |
Natalie McLeod | 31.39 |
| 200m B | 2 |
Kirsten McIntee | 31.51 |
| 100m Relay | 3 |
Natalie McLeod | 59.90 |
| Kirsten McIntee | |||
| Alison Black | |||
| Kelly Bissett | |||
| 1500m A | 4 |
Alana Boggan | 5.43.68 |
| 1500m B | 2 |
Kelly Bissett | 5.51.93 |
| High Jump A | 5 |
Alison Black | 1.15 |
| High Jump B | 4 |
Alana Boggan | 1.10 |
| Javelin A | 1 |
Leah Calderwood | 18.70 |
| Javelin B | 3 |
Rachel Manson | 10.37 |
Under 13 Boys
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 5 |
Ruari McKenna | 14.72 |
| 100m B | 5 |
Euan McKenna | 17.06 |
| 200m A | 4 |
Ruari McKenna | 31.52 |
| 200m B | 5 |
Drew Meikle | 35.67 |
| 100m Relay | 4 |
Ruari McKenna | 1.09.07 |
| Drew Meikle | |||
| Euan McKenna | |||
| Daniel McGhee | |||
| 1500m A | 6 |
Ross Weir | 5.40.59 |
| 1500m B | 2 |
Daniel McGhee | 5.50.94 |
| Long Jump A | 4 |
Ruari McKenna | 3.85 |
| Long Jump B | 4 |
Euan McKenna | 3.21 |
Under 11 Girls
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 2 |
Laura Fegan | 15.77 |
| 100m B | 5 |
Emma Johnston | 18.33 |
200m A |
2 |
Robyn Todd | 31.18 |
| 200m B | 5 |
Lana Kemp | 40.87 |
| 100m Relay | 2 |
Laura Fegan | 1.05.06 |
| Robyn Todd | |||
| Debbie Meikle | |||
| Morgan Lister | |||
| 800m A | 5 |
Debbie Meikle | 3.04.93 |
| 800m B | 4 |
Kenzie Mitchell | 3.17.50 |
| Shot Putt A | 4 |
Robyn Todd | 4.69 |
| Shot Putt B | 1 |
Lana Kemp | 3.89 |
| Long Jump A | 3 |
Debbie Meikle | 3.19 |
| Long Jump B | 3 |
Morgan Lister | 2.95 |
Under 11 Boys
| Event | Pos'n | Athlete | Time |
|---|---|---|---|
| 100m A | 6 |
Gavin Watson | 17.16 |
| 100m B | 5 |
Gregor Dodd | 16.90 |
| 200m A | 4 |
Gavin Watson |
35.30 |
| 200m B | 2 |
Gregor Dodd | 34.10 |
| 800m A | 5 |
Aaron Naismith | 3.01.82 |
| High Jump A | 2 |
Gavin Watson | 1.05 |
| Shot Putt A | 6 |
Gregor Dodd | 4.49 |
| Shot Putt B | 5 |
Aaron Naismith | 3.90 |
Match Results
Points |
|
|---|---|
| Track | 306 |
| Field | 144 |
| Track & Field | 450 |
| Match points | 3 |